Custom fiber optic and copper assemblies delivered in ~2 days. Enterprise-grade quality. Lifetime warranty. No distributor markup — ever.
From high-density fiber backbone to custom copper patch cords — built-to-spec, tested twice, and shipped fast.
Upload a BOM or build a custom order. Quotes in minutes, not days.
We removed every layer of overhead between the factory and your project. No sales reps. No middlemen. Just fast, certified cable at honest prices.
Drop in your requirements and get a quote in minutes. No account, no sales call, no friction.
Enterprise-grade fiber optic and copper connectivity assemblies. Custom lengths, custom configurations, built-to-spec — shipped in days, not weeks.
| Product | Connector Type | Fiber Mode | Configuration | Notes |
|---|---|---|---|---|
| LC/UPC Duplex Patch Cord | LC to LC | OS2 (SM) | Duplex | Standard data center interconnect, 2.0mm diameter, yellow jacket |
| LC/APC Single-mode Jumper | LC/APC to LC/APC | OS2 (SM) | Duplex | Green connector, 8° angled polish, low back-reflection |
| SC/UPC Duplex Patch Cord | SC to SC | OS2 / OM3 / OM4 | Duplex | Push-pull latch, 2.5mm ferrule, available in all modes |
| LC to SC Hybrid Jumper | LC to SC | OS2 / OM3 / OM4 | Duplex | Mixed-connector interconnects for legacy and modern infrastructure |
| LC/UPC OM3 Multimode | LC to LC | OM3 (MM) | Duplex | Aqua jacket, 50/125μm, optimized for 10G/40G applications |
| LC/UPC OM4 Multimode | LC to LC | OM4 (MM) | Duplex | Erika violet jacket, extended distance vs OM3, 100G-ready |
| ST/UPC Patch Cord | ST to ST | OS2 / OM3 | Simplex / Duplex | Bayonet connector, legacy enterprise and telecom applications |
| FC/UPC Single-mode | FC to FC | OS2 (SM) | Simplex | Screw-type connector, telecom ODF and test equipment standard |
| LC to MPO Fan-out | MPO to 8× LC | OM3 / OM4 | Fan-out / Harness | Breakout harness for 40G-to-4×10G and 100G-to-10×10G migrations |
| Product | Fiber Count | Mode | Polarity | Notes |
|---|---|---|---|---|
| 12-Fiber MPO Trunk | 12F | OM3 / OM4 | Type A / B / C | Standard 40G/100G backbone, plenum or riser rated, 3.0mm round jacket |
| 24-Fiber MPO Trunk | 24F | OM3 / OM4 / OS2 | Type A / B / C | High-density backbone, 24-port cassette compatible, low-loss certified |
| 48-Fiber MPO Trunk | 48F | OM4 / OS2 | Type B | Ultra-high density, 4× 12F MPO per end, flat ribbon or round jacket |
| 72-Fiber MPO Trunk | 72F | OM4 / OS2 | Custom | Maximum density pre-terminated trunk for hyperscale data centers |
| Single-mode MPO OS2 Trunk | 12F / 24F | OS2 (SM) | Type A / B | Long-reach applications, yellow jacket, APC or UPC endface options |
| Category | Shield Type | Bandwidth | Gauge | Applications & Notes |
|---|---|---|---|---|
| Cat5e Patch Cord | UTP | 100 MHz | 24AWG | 1G networks, general office & light data center use |
| Cat6 Patch Cord | UTP / STP | 250 MHz | 23AWG / 24AWG | 1G standard, improved crosstalk rejection, data center preferred |
| Cat6a Patch Cord | UTP / F/UTP / U/FTP | 500 MHz | 23AWG | 10GBASE-T, PoE++, high-density structured cabling standard |
| Cat7 Patch Cord | S/FTP | 600 MHz | 23AWG | Full individual pair + overall shield, harsh EMI environments |
| Cat8 Patch Cord | S/FTP | 2000 MHz | 22AWG | 25GBASE-T / 40GBASE-T, short runs ≤30m, ToR switch uplinks |
| Slim Cat6a Patch Cord | UTP | 500 MHz | 28AWG | 28AWG slim design for high-density patching, improved airflow |
| Capability | Details |
|---|---|
| Custom Lengths | Any length from 0.3m to 300m+. Specify to the centimeter if needed. No minimum order on custom lengths. |
| Custom Labeling | Heat-shrink or printed labels at each connector end. Label format, color, and content fully customizable per your naming convention. |
| Jacket Color Coding | Any standard or custom jacket color. Color-coded per circuit, VLAN, rack, or zone — we match your documentation scheme. |
| Boot Configurations | Standard, slim, 45°, 90°, and strain-relief boot styles. Specify per connector end for constrained rack environments. |
| BOM-Based Quoting | Upload your bill of materials (Excel, CSV, PDF, Word, or text). Our team processes and returns itemized pricing within hours. |
| Domestic vs Overseas | U.S. domestic manufacturing available for compliance-sensitive projects (TAA, Buy American Act). Overseas for maximum price efficiency. |
| Quality Certifications | TIA-568, RoHS, UL Listed, LSZH jacket, plenum (CMP) and riser (CMR) ratings available on request. |
Don't see exactly what you need? We build to any spec.
Tri-Valley Optics was built on a single observation: cabling should never slow down a deployment. Yet for most teams, it does — because traditional distributors are slow, expensive, and built for a different era of infrastructure.
We partner directly with certified manufacturing facilities to deliver enterprise-grade fiber optic and copper assemblies at a fraction of the cost and a fraction of the lead time. No sales reps. No warehouse overhead. No margin-stacking.
Our goal is simple: remove every friction point between your BOM and your rack. Fast quoting. Fast builds. Lifetime warranty. Done.
| Category | Tri-Valley Optics | Traditional Distributor |
|---|---|---|
| Build Time | ~2 business days (most orders) | 1–3 weeks standard |
| Quoting Speed | Minutes to hours (automated) | Days, requires sales calls |
| Pricing Model | Direct manufacturing, no rep layer | Multi-tier markup + rep commission |
| Custom Lengths | Any length, any quantity | Limited, long lead time |
| Quality Standard | Same certified facilities | Same certified facilities |
| Warranty | Lifetime — no limits | 1–5 years typical |
| Testing | Double-tested pre-shipment | Varies by manufacturer |
| Sourcing Options | U.S. domestic or overseas | Fixed, often overseas only |
| Minimum Order | No minimums | Often 10–100 unit minimums |
Most teams that try us make us their primary — or best backup — supplier within one order. Let's see what we can do for your project.
Upload a BOM or configure a custom order. We'll review and respond fast — no sales calls required.